We had aimed to finally break the 24 hour mark. Last year we had come 12 minutes short in our goal, so we were focused to get it done this year. And, we added TJ to the mix.
This year I was uhmmm… rewarded with leg 7. This I thought was the most challenging leg that I’ve done to date. And I had the dreaded leg 4 the year before. All three legs seemed challenging: the first leg was long, hot, and uphill; the second leg – the one in the middle of the night – went through South Lake Tahoe and quickly turned up to Dagget Summit, quite the elevation gain; and the third leg just was a shortened mountain.
And finally… through the instant disco raves throughout the night, sweat soaked shirts that Rob tossed at people, and a tired and weary crew – we passed through the finish line sub-24 hours. Well… in fact we annihilated that 24 hour mark with a 16th overall finish, 7th in our division, and a 23:10 time. A great feat for those who have done it.
OVERALL RESULTS
1 | Nutz | Reno NV | 1 | M | 1 | 17:55:37 | 6:03/M |
2 | Runny Bums | Reno NV | 2 | M | 1 | 18:20:38 | 6:11/M |
3 | Eclipse Running | Reno NV | 5 | M | 3 | 19:57:13 | 6:44/M |
4 | Strangers In The Night | Sparks NV | 3 | M | 3 | 20:06:02 | 6:47/M |
5 | Cupcake Pirates | Reno NV | 4 | F | 2 | 21:18:42 | 7:11/M |
6 | The Sick Six | Reno NV | 6 | M | 17 | 21:21:51 | 7:12/M |
7 | N.E.R.D.S. | Sparks NV | 64 | M | 1 | 21:44:38 | 7:20/M |
8 | J. Crew | Reno NV | 54 | M | 1 | 22:00:50 | 7:25/M |
9 | Fat Boy Racing | Reno NV | 163 | M | 13 | 22:18:00 | 7:31/M |
10 | Heart and Sole | Carson City NV | 164 | M | 3 | 22:19:25 | 7:31/M |
11 | DNR | Chico CA | 40 | M | 3 | 22:31:14 | 7:35/M |
12 | WCSO- I’ll Tase You Bro! | Sparks NV | 178 | M | 10 | 22:37:40 | 7:38/M |
13 | HURT (Harbin Ultra Racing Team) | Rome GA | 106 | M | 13 | 22:41:54 | 7:39/M |
14 | Perfect Strangers | Sparks NV | 39 | M | 3 | 22:53:06 | 7:43/M |
15 | Running Late #2 | Reno NV | 235 | M | 1 | 23:03:50 | 7:46/M |
16 | Where’s Meghan? | Reno NV | 7 | M | 3 | 23:10:43 | 7:49/M |
RTO Individual Results
(click on it for full results)